2010 VARSITY NUMERICAL ROSTER

[Printable Roster Opens in Adobe Acrobat]

Numerical Roster | Alphabetical Roster | Roster By Position | Roster By Class

# Name Class Pos Ht Wt
1 Naseman, Kaleb Sr OF/P 5-9 161
2 Wilson, JD Sr OF/P 5-10 180
3 Staab, Corey Sr OF/P 5-11 175
4 Norris, Daryl Sr IF/P 6-1 216
5 Pitts, Garrett Sr IF/C 6-0 182
6 Domino, Chase So C 6-2 188
11 East, Evan Jr C/P 6-1 220
12 Hathcock, Justin So IF/OF/P 5-10 212
14 Gilheart, Brock So IF 6-0 252
15 Kent, Sam So IF/P 6-1 161
16 Faust, Beecher Fr IF/P 5-9 146
18 Smith, Keylan Fr OF 5-11 170
19 Hunt, Ethan So IF/P 6-2 175
20 Kent, Wes Jr IF/P 5-9 169
22 Braswell, Drew So OF/P 6-0 162
23 Baugh, Robert Jr IF 6-2 189
28 Ellenburg, Hunter Fr IF/P 5-5 153
29 Lloyd, Garrett Jr OF/P 6-1 153
33 Fields, Quint So P 6-2 206
34 Etheridge, Cody Sr IF/P 5-9 185
35 Hathcock, Jerrod PFr C 5-8 201
37 Fuller, Peyton Jr IF/P 5-9 174
44 Johnson, Ashton Sr IF/P 6-3 215

COACHING STAFF

Head Coach: 24 - Stu Fuller
Assistant Coaches: Chuck Domino, 25 - Doug Etheridge, 13 - Rock Wilson

    

2010 Rosters ...
>>
Varsity | Printable Roster Opens in Adobe Acrobat
>>
Junior Varsity
>>
Freshman

2010 Season ...
>>
Schedule
>> Varsity Roster | JV/Fr Roster
>> Standings
>> Statistics
>> News
>> Coaching Staff
>> Pirate Team Photos
>>
Gameday Guide Opens in Adobe Acrobat

Area 3 Schedules ...
>>
Fairhope Opens in Adobe Acrobat
>>
Foley Opens in Adobe Acrobat
>>
Robertsdale Opens in Adobe Acrobat

    

^Top^